![]() |
|
IIM Management Training Strategic Retreats CEO Club Research About IIM |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Courses
|
| # | Management Training Courses | Jan | Feb | Mar | Apr | May | Jun |
| 1 | Management Leadership Course | 7-10 | 4-7 | 4-7 | 1-4 | 6-9 | 3-6 |
| 2 | Human Resources Management Course | 14-17 | 11-14 | 11-14 | 8-11 | 13-16 | 10-13 |
| 3 | Strategy Management Course | 21-24 | 19-22 | 19-22 | 15-18 | 20-23 | 17-20 |
| # | Management Training Courses | Jan | Feb | Mar | Apr | May | Jun |
| 4 | Business Law & Ethics Course | 7-10 | 25-28 | 25-28 | 22-25 | 27-30 | 24-27 |
| 5 | IT Management Course | 14-17 | 4-7 | 4-7 | 1-4 | 6-9 | 3-6 |
| 6 | Management Accounting Course | 21-24 | 11-14 | 11-14 | 8-11 | 13-16 | 10-13 |
| 7 | Finance Management Course | 21-24 | 19-22 | 19-22 | 15-18 | 20-23 | 17-20 |
| # | Management Training Courses | Jan | Feb | Mar | Apr | May | Jun |
| 8 | Marketing Management Course | 7-10 | 4-7 | 4-7 | 1-4 | 6-9 | 3-6 |
| 9 | Managerial Economics Course | 14-17 | 11-14 | 11-14 | 8-11 | 13-16 | 10-13 |
| 10 | Operations Management Course | 21-24 | 19-22 | 19-22 | 15-18 | 20-23 | 17-20 |
Public Administration and Civic Leadership Courses are available only to Governments and NGOs upon request. For more information please visit : Public Administration & Civic Leadership Courses
July - December 2013
Cost of Each Course is $4,999
| # | Management Training Courses | July | Aug | Sep | Oct | Nov | Dec |
| 1 | Management Leadership Course | 8-11 | 6-9 | 3-6 | 1-4 | 4-7 | 3-6 |
| 2 | Human Resources Management Course | 15-18 | 13-16 | 10-13 | 8-11 | 12-15 | 10-13 |
| 3 | Strategy Management Course | 22-25 | 20-23 | 17-20 | 15-18 | 19-22 | 17-20 |
| # | Management Training Courses | July | Aug | Sep | Oct | Nov | Dec |
| 4 | Business Law & Ethics Course | 8-11 | 27-30 | 24-27 | 22-25 | 19-22 | 17-20 |
| 5 | IT Management Course | 15-18 | 6-9 | 3-6 | 1-4 | 4-7 | 3-6 |
| 6 | Management Accounting Course | 22-25 | 13-16 | 10-13 | 8-11 | 12-15 | 10-13 |
| 7 | Finance Management Course | 8-11 | 20-23 | 17-20 | 15-18 | 19-22 | 17-20 |
| # | Management Training Courses | July | Aug | Sep | Oct | Nov | Dec |
| 8 | Marketing Management Course | 8-11 | 6-9 | 3-6 | 1-4 | 4-7 | 3-6 |
| 9 | Managerial Economics Course | 15-18 | 13-16 | 10-13 | 8-11 | 12-15 | 10-13 |
| 10 | Operations Management Course | 22-25 | 20-23 | 17-20 | 15-18 | 19-22 | 17-20 |
Public Administration and Civic Leadership Courses are available only to Governments and NGOs upon request. For more information please visit : Public Administration & Civic Leadership Courses
Management Training Courses Delivery Options:
|
Option 1: Accelerated Classroom Courses:
|
Option 2: Distance-Learning Management Courses:
|
The general management program covers all of the above 10 management courses. For the accelerated classroom option, the total duration of the general management program is about 3 months.
for the distance-learning option, the total duration of the general management program is about 6 months.
All courses are modular and can be taken individually.
Accelerated Management Training
Courses Preparation:
Distance-Learning Courses Preparation:
Las Vegas, USA Travel Information
Our Clients
Management
Courses
Corporate
Training
Strategic
Retreats
Training
FAQ
Course
Registration
Las Vegas
Travel
About IIM
Contact
Us
|
|